Overview
Log Home Packages - Model Pricing
How much does a log home package cost?Answer:
Model Sq. Ft. Profiles* Dovetail**
Ashley 2408 $88,950 $104,120
Auburn*** 2024 $101,960 $120,490
Augusta 1554 $70,500 $81,230
Berkshire 1812 $82,030 $93,370
Brewster 1884 $58,020 $69,800
Cascade 1964 $84,480 $100,670
Catskill 1960 $81,060 $93,710
Cheyenne 2408 $93,970 $112,020(1)
Claremont 2304 $82,260 $95,720
Covington 2300 $112,980 $132,470(2)
Cryst. Lake 1760 $74,520 $86,130
Dawson 2504 $82,110 $93,060
Deerfield 1344 $52,130 $61,920
Grand Isle 3256 $115,500 $133,330
Hamilton 1984 $101,210 $120,050(3)
Kearney 2232 $101,870 $122,130(4)
Lakeland 1680 $65,800 $78,340(5)
Livermore 2112 $81,900 $96,700
Madison 1392 $51,630 $61,310
Mansfield 1536 $55,820 $65,510
Mendon 2156 $85,610 $101,570
Middleton 2550 $116,050 $135,880(6)
Newport 2080 $65,670 $77,500
Ozark 2280 $85,720 $98,230
Piedmont 1764 $70,190 $82,350
Richmond 2400 $91,750 $103,310
Rockville 1152 $46,440 $55,020
Sheridan 2264 $91,460 $104,850
Sonora 1586 $65,560 $76,930
Stonington 3448 $157,250 $179,330(7)
Teton 1456 $45,680 $56,170
Townsend 1520 $50,750 $60,130
Winsted 2160 $83,787 $98,947
Woodland 1776 $79,370 $92,160
*Log Profiles: Contour-8", V-Groove-8", Clapboard-8"
**Dovetail: Dovetail corner joints; "hand peeled" surface
***Auburn: w/log sided garage: 2024 sq.ft. - $84,430 - $96,600
without garage: 1904 sq.ft. - $76,530 - $88,710
(1)Cheyenne: w/log sided garage: 2408 sq.ft. - $85,700 - $100,760
w/out garage: 2408 sq.ft. - $81,770 - $96,170
(2)Covington: w/log sided garage: - 2300 sq.ft. - $97,460 - $111,100
w/out garage: 2220 sq.ft. - $87,290 - $100,450
(3)Hamilton: w/log sided garage: 1984 sq.ft. - $85,940 - $99,940
w/out garage: 1888 sq.ft. - $75,520 - $92,730
(4)Kearney: w/log sided garage: 2232 sq.ft. - $84,210 - $98,660
w/out garage: 2136 sq.ft. - $76,920 - $92,190
(5)Lakeland: w/log sided garage - 1680 sq.ft. - $56,720 - $65,970
w/out garage: 1680 sq.ft. - $53,060 - $62,260
(6)Middleton: w/log sided garage - 2550 sq.ft. - $106,550 - $122,640
w/out garage: 2550 sq.ft. - $100,610 - $116,500
(7)Stonington: w/log sided garage: 3448 sq.ft. - $147,630 - $166,520
w/out garage: 3448 sq.ft. - $143,620 - $162,800
